Home › Find a Pro › Hollow Creek Mulching (example)
Example Listing: Hollow Creek Mulching
Land clearing · Ohio, Pennsylvania
Example profile, not a real business. Every detail here is made up to show what a profile will look like. The phone number is in the fictional 555-01xx range.
EXAMPLE LISTINGPremium memberRural Verified (example)
| Counties served | Butler County, PA, Lawrence County, PA, Mercer County, PA, Columbiana County, OH |
|---|---|
| Travel radius | Up to 60 miles |
| Availability | Booking about 3 weeks out (example) |
| Minimum job | 1 acre or $2,500 |
| Equipment | Tracked forestry mulcher (about 300 hp), Compact track loader with mulching head (about 100 hp), Lowboy trailer (35-ton) |
| Mobilization fee | $350 flat within 30 miles, then $4 per mile (example) |
| Steep or wet ground | Yes, self-reported (example) |
| Takes urgent jobs | No |
| EQIP / cost-share experienced | Yes, self-reported (example). We do not check this. About cost-share |
| Credential | ISA Certified Arborist (example; checked Oct 1, 2026, example date). Check it yourself: official site. Separate from Rural Verified. |
| Seasons | Works year-round; mulching paused in deep mud |
| License | Not listed in this example. Ask the pro which license your state or county requires for this work. |
| Insurance | Certificate on file, checked Oct 1, 2026; valid through Mar 31, 2027 (example dates) |
| Years in business | 11 (example) |
| Typical response time | Usually replies the same day (example) |
| Rural Verified | Passed license, insurance, registration, and equipment checks on Oct 1, 2026 (example date) |
| Reviews | None yet. Reviews will only come from real jobs booked through a request. |
Before and after
Photo placeholder
Photo placeholder